Custom Pricing Models for Invoice and Customer Volumes
Most Popular | ||
---|---|---|
Small and Medium Business Plans* | Basic (Getting Started) | Essentials (Scale and Grow) |
Price | $475 | $925 |
Price | $4,950 | $9,950 |
Billing Contracts Included *(Additional Billing Contracts Can be Added to each Plan) | 01 – 25 | 26 – 100 |
Subscription Management/Billing | ||
Subscription Billing and Bundling | ✔ | ✔ |
Automatic Billing for Monthly, Quarterly and Annual Contracts | ✔ | ✔ |
Automatic Provider—Bi-Directional Sync (Partner Center or Distributor) | 1 Included | 3 Included |
Professional Services Time Billing | ||
T&M Billing | $200 | ✔ |
T&M Billing | $2,400 | ✔ |
Accounting Integration | ||
QB Online/Desktop Invoice Integration | ✔ | ✔ |
QB Online/Desktop Invoice Integration | ✔ | ✔ |
ERP and Accounting System Integrations** (NetSuite, Business Central- One Time) | $2,500** | $2,500** |
ERP and Accounting System Integrations** (NetSuite, Business Central- One Time) | $2,500** | $2,500** |
Automatic Payments | ||
Credit Card and Payments (Work 365 Payments) | ✔ | ✔ |
Credit Card and Payments (Authorize.net Gateway) | ✔ | ✔ |
Credit Card and Payments (Authorize.net Gateway) | ✔ | ✔ |
Additional Payment Processors(Stripe,GoCardless) | ✔ | ✔ |
Additional Payment Processors(Stripe,GoCardless) | ✔ | ✔ |
Sales & Incentives | ||
Sales Incentives Tracking and Setup | ✔ | ✔ |
Microsoft CSP Product Catalog Pricing Updates | $200 | ✔ |
Microsoft CSP Product Catalog Pricing Updates | $2,400 | ✔ |
Automatic Sales Incentive Pay-outs and Calculations | $200 | ✔ |
Automatic Sales Incentive Pay-outs and Calculations | $2,400 | ✔ |
Self Service | ||
Self-Service Portal– Manage Licenses, View Invoices | $150 | ✔ |
Self-Service Portal– Manage Licenses, View Invoices | $1,800 | ✔ |
Add-On Services | ||
Partner Center Sandbox and Test Environment (Additional Dynamics CRM instance and PC) | $150 | ✔ |
Partner Center Sandbox and Test Environment (Additional Dynamics CRM instance and PC) | $1,800 | ✔ |
Additional Automatic Provider (Partner Center or Distributor) | $75 | $75 |
Additional Automatic Provider (Partner Center or Distributor) | $900 | $900 |
Marketplace/E-Commerce– Cross-sell, Up-sell, Product Catalog, Multi-Store and Multi-currency (up to 3 Stores) | $950 | $950 |
Marketplace/E-Commerce– Cross-sell, Up-sell, Product Catalog, Multi-Store and Multi-currency (up to 3 Stores) | $9,500 | $9,500 |
Training and Technical Support Incidents | $250 per incident | $250 per incident |
Included Services | ||
Bi-Weekly Public Training | ✔ | ✔ |
Application Support and SLA-1 Business Day | ✔ | ✔ |
*Additional Packs of Billing Contracts Can be Added to Any Small Medium Business. Billing Contracts can be purchased in Packs of 40 Billing Contracts – $1950/year, 100 Billing Contracts- $3950/year, 200 Billing Contracts- $6950/year
** Additional Setup fees might occur
ALL PRICES ARE IN USD
Enterprise Plan
We have you covered!
Need a more tailored plan or have a higher volumes?
Enterprise Plans Include features:
- API Access
- Dedicated Infrastructure
- Enhanced Workflow Scheduling
Contact our Sales Team to learn more
Resources
Reach Us
11710 Plaza America Dr. Suite 2000, Reston, VA 20190, USA
sales@work365apps.com
+1-571-429-5171